Fire near Cedillo (Cáceres)
Satellite detection and verification of the fire in Cedillo.
Fire summary
The fire near Cedillo (Cáceres) was first detected by satellite on 14/09/2026 22:38 and last detected on 15/09/2026 17:41. It has been active for 2 days, with 33 thermal detections and a peak radiative power of 221 MW. Today's fire danger in Cáceres province is extreme. No new detections have been recorded in recent hours.
Fire map
Where and when
- ProvinceCáceres
- Autonomous communityExtremadura
- Coordinates39,83724, -7,78445
- First detection14/09/2026 22:38
- Last detection15/09/2026 17:41
- Days active2 days
Burnt area (EFFIS / Copernicus)
No confirmed EFFIS perimeter yet. EFFIS only maps large fires (≥ ~30 ha) and with some delay.
Fire danger in the area
Source: EFFIS Fire Weather Index (Copernicus/JRC) · 27/09/2026
Official record: 11,842 fires recorded (1968–2022) according to EGIF · MITECO.
Official sources and verification
A satellite hotspot is a thermal detection, not a confirmed fire. Verify it with the official sources:
National authorities
Regional authority
Independent satellite cross-check
Satellite data is indicative (NASA FIRMS / EFFIS). In an emergency, call 112.
Detection timeline
| Date and time | Satellite | FRP (MW) | Confidence | Lat / Lon |
|---|---|---|---|---|
| 15/09/2026 06:38 | MODIS | 8,6 | 79 | 39.8438, -7.7704 |
| 15/09/2026 06:38 | MODIS | 12,0 | 87 | 39.8135, -7.7718 |
| 15/09/2026 05:21 | VIIRS-21 | 8,6 | n | 39.8024, -7.7693 |
| 15/09/2026 05:21 | VIIRS-21 | 6,9 | n | 39.8189, -7.7601 |
| 15/09/2026 05:21 | VIIRS-21 | 18,8 | n | 39.8217, -7.7916 |
| 15/09/2026 05:21 | VIIRS-21 | 15,5 | n | 39.8302, -7.7549 |
| 15/09/2026 05:21 | VIIRS-21 | 20,2 | h | 39.8335, -7.7663 |
| 15/09/2026 05:21 | VIIRS-21 | 8,7 | n | 39.8383, -7.7828 |
| 15/09/2026 04:38 | VIIRS-20 | 33,8 | n | 39.8095, -7.7787 |
| 15/09/2026 04:38 | VIIRS-20 | 1,3 | n | 39.8260, -7.7738 |
| 15/09/2026 04:38 | VIIRS-20 | 1,1 | n | 39.8300, -7.7966 |
| 15/09/2026 17:41 | MODIS | 8,8 | 69 | 39.7898, -7.7743 |
| 15/09/2026 03:41 | VIIRS-21 | 1,5 | n | 39.7981, -7.7674 |
| 15/09/2026 03:41 | VIIRS-21 | 8,9 | n | 39.8038, -7.7778 |
| 15/09/2026 03:41 | VIIRS-21 | 3,4 | n | 39.8141, -7.7762 |
| 15/09/2026 03:41 | VIIRS-21 | 2,6 | n | 39.8184, -7.7616 |
| 15/09/2026 03:41 | VIIRS-21 | 8,6 | n | 39.8199, -7.7872 |
| 15/09/2026 03:41 | VIIRS-21 | 2,8 | n | 39.8242, -7.7719 |
| 15/09/2026 03:41 | VIIRS-21 | 15,6 | h | 39.8284, -7.7565 |
| 15/09/2026 03:41 | VIIRS-21 | 2,1 | n | 39.8305, -7.7911 |
| 15/09/2026 03:41 | VIIRS-21 | 31,1 | h | 39.8342, -7.7670 |
| 15/09/2026 03:41 | VIIRS-21 | 5,3 | n | 39.8349, -7.7790 |
| 15/09/2026 15:59 | VIIRS-20 | 221,1 | l | 39.8372, -7.7845 |
| 15/09/2026 15:04 | VIIRS-21 | 17,9 | n | 39.8455, -7.7820 |
| 14/09/2026 22:38 | MODIS | 27,6 | 100 | 39.8021, -7.7736 |
| 14/09/2026 22:38 | MODIS | 165,9 | 100 | 39.8038, -7.7621 |
| 14/09/2026 22:38 | MODIS | 10,0 | 88 | 39.8056, -7.7505 |
| 14/09/2026 22:38 | MODIS | 18,0 | 100 | 39.8180, -7.7896 |
| 14/09/2026 22:38 | MODIS | 104,5 | 100 | 39.8197, -7.7781 |
| 14/09/2026 22:38 | MODIS | 23,7 | 100 | 39.8232, -7.7551 |
| 14/09/2026 22:38 | MODIS | 16,1 | 100 | 39.8268, -7.7920 |
| 14/09/2026 22:38 | MODIS | 132,0 | 100 | 39.8303, -7.7688 |
| 14/09/2026 22:38 | MODIS | 108,9 | 100 | 39.8374, -7.7827 |
Automatically generated from satellite data; it may contain inaccuracies. It does not replace official sources.
