Wildfire danger today in Spain
Meteorological wildfire danger by province (FWI index) · October 18, 2026
Fire danger by province
| Province | Danger today | Maximum in the province | Last days |
|---|---|---|---|
| Andalusia | |||
| Almería | Low | Low | |
| Cádiz | Low | Low | |
| Córdoba | Low | Low | |
| Granada | Low | Low | |
| Huelva | Low | High | |
| Jaén | Low | Low | |
| Málaga | Low | Low | |
| Sevilla | Low | Low | |
| Aragon | |||
| Huesca | Low | Moderate | |
| Teruel | Low | Low | |
| Zaragoza | High | High | |
| Asturias | |||
| Asturias | Low | Moderate | |
| Balearic Islands | |||
| Islas Baleares | High | High | |
| Canary Islands | |||
| Las Palmas | Very high | Very high | |
| Santa Cruz de Tenerife | High | Very high | |
| Cantabria | |||
| Cantabria | Low | Low | |
| Castile and León | |||
| Ávila | Low | Low | |
| Burgos | Moderate | High | |
| León | Moderate | High | |
| Palencia | High | High | |
| Salamanca | Low | Moderate | |
| Segovia | Low | Low | |
| Soria | High | High | |
| Valladolid | Low | High | |
| Zamora | High | High | |
| Castilla-La Mancha | |||
| Albacete | Low | Low | |
| Ciudad Real | Low | Low | |
| Cuenca | Low | Low | |
| Guadalajara | Low | Low | |
| Toledo | Low | Low | |
| Catalonia | |||
| Barcelona | Low | Low | |
| Girona | Moderate | High | |
| Lleida | Low | Low | |
| Tarragona | Low | Low | |
| Valencian Community | |||
| Alicante | Low | Low | |
| Castellón | Low | Low | |
| Valencia | Low | Low | |
| Extremadura | |||
| Badajoz | Low | High | |
| Cáceres | Moderate | High | |
| Galicia | |||
| A Coruña | Moderate | High | |
| Lugo | Moderate | High | |
| Ourense | Moderate | High | |
| Pontevedra | High | High | |
| Community of Madrid | |||
| Madrid | Low | Low | |
| Region of Murcia | |||
| Murcia | Low | Low | |
| Navarre | |||
| Navarra | High | High | |
| Basque Country | |||
| Álava | Low | Moderate | |
| Guipúzcoa | Low | Low | |
| Vizcaya | Low | Low | |
| La Rioja | |||
| La Rioja | High | High | |
| Ceuta | |||
| Ceuta | Low | Low | |
| Melilla | |||
| Melilla | Low | Low | |
Source: EFFIS Fire Weather Index (Copernicus/JRC)
What each danger level means
- Low Conditions not very favourable to fire spread. Even so, any careless act can start a fire.
- Moderate A fire can spread fairly easily if vegetation is dry.
- High Spread can be fast. Avoid any use of fire in the countryside and respect restrictions.
- Very high Dangerous conditions: fires may be difficult to control.
- Extreme Very fast and intense spread. Take extreme care and follow the authorities' bans.
- Very extreme Exceptional conditions: any fire can quickly become uncontrollable.
How it is calculated
The Fire Weather Index (FWI) combines temperature, relative humidity, wind and rainfall over the previous days to estimate how favourable the weather is to the ignition and spread of a fire. Copernicus EFFIS computes it daily from ECMWF forecasts. For each province we show the class reached by at least 90% of its territory and the highest value recorded in any area. It is a weather index: it does not account for the actual state of vegetation or local restrictions, which are published by the regional governments.
Official warnings
Official warnings and levels are published by AEMET and each autonomous community, which may ban burning, barbecues or the use of machinery in the countryside. Always check:
If you see a fire, call 112. Do not approach it and follow the authorities' instructions.
