Fire near Lobios (Ourense)
Satellite detection and verification of the fire in Lobios.
Fire summary
The fire near Lobios (Ourense) was first detected by satellite on 14/09/2026 15:25 and last detected on 15/09/2026 23:18. It has been active for 2 days, with 15 thermal detections and a peak radiative power of 283 MW. Today's fire danger in Ourense province is high. No new detections have been recorded in recent hours.
Fire map
Where and when
- ProvinceOurense
- Autonomous communityGalicia
- Coordinates41,61160, -8,07301
- First detection14/09/2026 15:25
- Last detection15/09/2026 23:18
- Days active2 days
Burnt area (EFFIS / Copernicus)
No confirmed EFFIS perimeter yet. EFFIS only maps large fires (≥ ~30 ha) and with some delay.
Fire danger in the area
Source: EFFIS Fire Weather Index (Copernicus/JRC) · 27/09/2026
Official record: 36,979 fires recorded (1968–2022) according to EGIF · MITECO.
Official sources and verification
A satellite hotspot is a thermal detection, not a confirmed fire. Verify it with the official sources:
National authorities
Regional authority
Independent satellite cross-check
Satellite data is indicative (NASA FIRMS / EFFIS). In an emergency, call 112.
Detection timeline
| Date and time | Satellite | FRP (MW) | Confidence | Lat / Lon |
|---|---|---|---|---|
| 15/09/2026 04:38 | VIIRS-20 | 0,4 | n | 41.6298, -8.0803 |
| 15/09/2026 23:18 | MODIS | 37,5 | 81 | 41.6062, -8.0696 |
| 15/09/2026 23:18 | MODIS | 55,5 | 94 | 41.6170, -8.0764 |
| 14/09/2026 22:38 | MODIS | 35,5 | 100 | 41.6481, -8.0753 |
| 14/09/2026 22:38 | MODIS | 7,5 | 40 | 41.6394, -8.0728 |
| 14/09/2026 22:38 | MODIS | 4,4 | 16 | 41.6271, -8.0944 |
| 14/09/2026 22:38 | MODIS | 7,9 | 48 | 41.6324, -8.0584 |
| 14/09/2026 17:03 | MODIS | 70,5 | 76 | 41.6213, -8.0887 |
| 14/09/2026 17:03 | MODIS | 49,5 | 68 | 41.6292, -8.0556 |
| 14/09/2026 17:03 | MODIS | 47,8 | 67 | 41.6341, -8.0947 |
| 14/09/2026 17:03 | MODIS | 80,1 | 78 | 41.6421, -8.0609 |
| 14/09/2026 16:20 | VIIRS-20 | 263,1 | h | 41.6362, -8.0631 |
| 14/09/2026 16:20 | VIIRS-20 | 11,2 | n | 41.6299, -8.0811 |
| 14/09/2026 16:20 | VIIRS-20 | 282,7 | l | 41.6358, -8.0708 |
| 14/09/2026 15:25 | VIIRS-21 | 140,8 | h | 41.6344, -8.0784 |
Automatically generated from satellite data; it may contain inaccuracies. It does not replace official sources.
