Fire in Calvos de Randín (Ourense)
Satellite detection and verification of the fire in Calvos de Randín.
Fire summary
The fire in Calvos de Randín (Ourense) was first detected by satellite on 24/09/2026 14:51 and last detected on 25/09/2026 14:34. It has been active for 2 days, with 27 thermal detections and a peak radiative power of 761 MW. Copernicus EFFIS has mapped a burnt area of about 304 hectares. Today's fire danger in Ourense province is high. No new detections have been recorded in recent hours.
Fire map
Where and when
- ProvinceOurense
- Autonomous communityGalicia
- Coordinates41,92296, -7,83504
- First detection24/09/2026 14:51
- Last detection25/09/2026 14:34
- Days active2 days
Burnt area (EFFIS / Copernicus)
- EFFIS ID769648
- Burnt surface304 ha
- Fire date24/09/2026
EFFIS / Copernicus (European Forest Fire Information System).
Fire danger in the area
Source: EFFIS Fire Weather Index (Copernicus/JRC) · 27/09/2026
Official record: 36,979 fires recorded (1968–2022) according to EGIF · MITECO.
Official sources and verification
A satellite hotspot is a thermal detection, not a confirmed fire. Verify it with the official sources:
National authorities
Regional authority
Independent satellite cross-check
Satellite data is indicative (NASA FIRMS / EFFIS). In an emergency, call 112.
Detection timeline
| Date and time | Satellite | FRP (MW) | Confidence | Lat / Lon |
|---|---|---|---|---|
| 25/09/2026 05:34 | VIIRS-21 | 2,7 | n | 41.9336, -7.8433 |
| 25/09/2026 05:34 | VIIRS-21 | 5,0 | n | 41.9220, -7.8291 |
| 25/09/2026 05:34 | VIIRS-21 | 2,7 | n | 41.9295, -7.8526 |
| 25/09/2026 04:49 | VIIRS-20 | 1,3 | n | 41.9187, -7.8537 |
| 25/09/2026 04:49 | VIIRS-20 | 2,4 | n | 41.9387, -7.8417 |
| 25/09/2026 04:30 | VIIRS-SNPP | 1,1 | n | 41.9394, -7.8290 |
| 25/09/2026 03:54 | VIIRS-21 | 5,2 | n | 41.9347, -7.8504 |
| 25/09/2026 03:54 | VIIRS-21 | 3,9 | n | 41.9382, -7.8378 |
| 25/09/2026 03:54 | VIIRS-21 | 2,2 | n | 41.9211, -7.8370 |
| 25/09/2026 03:54 | VIIRS-21 | 1,5 | n | 41.9269, -7.8524 |
| 25/09/2026 03:54 | VIIRS-21 | 2,7 | n | 41.9285, -7.8288 |
| 25/09/2026 03:54 | VIIRS-21 | 3,4 | n | 41.9378, -7.8324 |
| 25/09/2026 14:34 | VIIRS-20 | 5,2 | l | 41.9230, -7.8350 |
| 24/09/2026 22:36 | MODIS | 101,1 | 100 | 41.9339, -7.8562 |
| 24/09/2026 22:36 | MODIS | 99,8 | 100 | 41.9357, -7.8442 |
| 24/09/2026 16:52 | MODIS | 408,9 | 94 | 41.9192, -7.8338 |
| 24/09/2026 16:52 | MODIS | 760,7 | 100 | 41.9353, -7.8383 |
| 24/09/2026 16:52 | MODIS | 81,8 | 70 | 41.9114, -7.8376 |
| 24/09/2026 16:31 | VIIRS-20 | 80,5 | n | 41.9285, -7.8163 |
| 24/09/2026 16:31 | VIIRS-20 | 41,9 | n | 41.9131, -7.8501 |
| 24/09/2026 15:36 | VIIRS-21 | 137,1 | h | 41.9129, -7.8512 |
| 24/09/2026 15:36 | VIIRS-21 | 4,2 | n | 41.9182, -7.8370 |
| 24/09/2026 15:36 | VIIRS-21 | 0,0 | h | 41.9238, -7.8490 |
| 24/09/2026 15:36 | VIIRS-21 | 401,0 | n | 41.9291, -7.8347 |
| 24/09/2026 14:51 | VIIRS-20 | 167,5 | n | 41.9134, -7.8440 |
| 24/09/2026 14:51 | VIIRS-20 | 101,4 | n | 41.9192, -7.8603 |
| 24/09/2026 14:51 | VIIRS-20 | 358,8 | l | 41.9226, -7.8467 |
Automatically generated from satellite data; it may contain inaccuracies. It does not replace official sources.
