Fire in La Haba (Badajoz)
Satellite detection and verification of the fire in La Haba.
Fire summary
The fire in La Haba (Badajoz) was first detected by satellite on 15/09/2026 03:41 and last detected on 17/09/2026 16:05. It has been active for 3 days, with 13 thermal detections and a peak radiative power of 8 MW. Today's fire danger in Badajoz province is very extreme. No new detections have been recorded in recent hours.
Fire map
Where and when
- ProvinceBadajoz
- Autonomous communityExtremadura
- Coordinates38,93003, -5,79103
- First detection15/09/2026 03:41
- Last detection17/09/2026 16:05
- Days active3 days
Burnt area (EFFIS / Copernicus)
No confirmed EFFIS perimeter yet. EFFIS only maps large fires (≥ ~30 ha) and with some delay.
Fire danger in the area
Source: EFFIS Fire Weather Index (Copernicus/JRC) · 27/09/2026
Official record: 6,367 fires recorded (1968–2022) according to EGIF · MITECO.
Official sources and verification
A satellite hotspot is a thermal detection, not a confirmed fire. Verify it with the official sources:
National authorities
Regional authority
Independent satellite cross-check
Satellite data is indicative (NASA FIRMS / EFFIS). In an emergency, call 112.
Detection timeline
| Date and time | Satellite | FRP (MW) | Confidence | Lat / Lon |
|---|---|---|---|---|
| 17/09/2026 16:05 | VIIRS-21 | 3,9 | n | 38.9300, -5.7910 |
| 17/09/2026 15:23 | VIIRS-20 | 5,1 | l | 38.9303, -5.7934 |
| 17/09/2026 15:01 | VIIRS-SNPP | 0,9 | l | 38.9211, -5.7968 |
| 17/09/2026 14:25 | VIIRS-21 | 4,5 | l | 38.9112, -5.7803 |
| 16/09/2026 15:40 | VIIRS-20 | 6,6 | n | 38.9134, -5.7755 |
| 16/09/2026 15:23 | VIIRS-SNPP | 3,1 | n | 38.9148, -5.7732 |
| 15/09/2026 05:21 | VIIRS-21 | 2,4 | n | 38.9345, -5.7639 |
| 15/09/2026 04:38 | VIIRS-20 | 1,2 | n | 38.9398, -5.7699 |
| 15/09/2026 04:38 | VIIRS-20 | 1,5 | n | 38.9348, -5.7826 |
| 15/09/2026 03:41 | VIIRS-21 | 2,3 | n | 38.9312, -5.7649 |
| 15/09/2026 03:41 | VIIRS-21 | 2,0 | n | 38.9326, -5.7827 |
| 15/09/2026 15:59 | VIIRS-20 | 7,7 | l | 38.9322, -5.7737 |
| 15/09/2026 15:04 | VIIRS-21 | 6,3 | l | 38.9353, -5.7698 |
Automatically generated from satellite data; it may contain inaccuracies. It does not replace official sources.
