Fire in Quiroga (Lugo)
Satellite detection and verification of the fire in Quiroga.
Fire summary
The fire in Quiroga (Lugo) was first detected by satellite on 15/09/2026 15:42 and last detected on 16/09/2026 16:42. It has been active for 2 days, with 28 thermal detections and a peak radiative power of 241 MW. Copernicus EFFIS has mapped a burnt area of about 762 hectares. Today's fire danger in Lugo province is high. No new detections have been recorded in recent hours.
Fire map
Where and when
- ProvinceLugo
- Autonomous communityGalicia
- Coordinates42,52073, -7,19368
- First detection15/09/2026 15:42
- Last detection16/09/2026 16:42
- Days active2 days
Burnt area (EFFIS / Copernicus)
- EFFIS ID736749
- Burnt surface762 ha
- Fire date15/09/2026
EFFIS / Copernicus (European Forest Fire Information System).
Fire danger in the area
Source: EFFIS Fire Weather Index (Copernicus/JRC) · 27/09/2026
Official record: 19,149 fires recorded (1968–2022) according to EGIF · MITECO.
Official sources and verification
A satellite hotspot is a thermal detection, not a confirmed fire. Verify it with the official sources:
National authorities
Regional authority
Independent satellite cross-check
Satellite data is indicative (NASA FIRMS / EFFIS). In an emergency, call 112.
Detection timeline
| Date and time | Satellite | FRP (MW) | Confidence | Lat / Lon |
|---|---|---|---|---|
| 16/09/2026 11:15 | MODIS | 24,0 | 45 | 42.5211, -7.1752 |
| 16/09/2026 05:38 | VIIRS-SNPP | 2,2 | n | 42.5204, -7.2065 |
| 16/09/2026 05:02 | VIIRS-21 | 1,7 | n | 42.5097, -7.2061 |
| 16/09/2026 05:02 | VIIRS-21 | 4,5 | n | 42.5156, -7.1904 |
| 16/09/2026 05:02 | VIIRS-21 | 5,1 | n | 42.5188, -7.2040 |
| 16/09/2026 05:02 | VIIRS-21 | 3,2 | n | 42.5216, -7.2158 |
| 16/09/2026 05:02 | VIIRS-21 | 5,4 | n | 42.5245, -7.1879 |
| 16/09/2026 05:02 | VIIRS-21 | 4,2 | n | 42.5280, -7.2024 |
| 16/09/2026 04:17 | VIIRS-20 | 0,8 | n | 42.5364, -7.1956 |
| 16/09/2026 03:58 | VIIRS-SNPP | 2,2 | n | 42.5212, -7.2289 |
| 16/09/2026 16:42 | MODIS | 95,6 | 53 | 42.5138, -7.2250 |
| 16/09/2026 16:42 | MODIS | 141,6 | 70 | 42.5102, -7.2178 |
| 16/09/2026 16:42 | MODIS | 116,8 | 63 | 42.5247, -7.1663 |
| 16/09/2026 16:27 | VIIRS-21 | 16,7 | n | 42.5279, -7.1915 |
| 16/09/2026 16:27 | VIIRS-21 | 16,7 | n | 42.5280, -7.1782 |
| 16/09/2026 15:42 | VIIRS-20 | 34,2 | n | 42.5176, -7.1940 |
| 16/09/2026 15:23 | VIIRS-SNPP | 4,2 | l | 42.5124, -7.2071 |
| 16/09/2026 14:46 | VIIRS-21 | 51,1 | n | 42.5320, -7.1782 |
| 16/09/2026 14:46 | VIIRS-21 | 9,2 | n | 42.5144, -7.1943 |
| 16/09/2026 14:46 | VIIRS-21 | 69,2 | n | 42.5214, -7.1847 |
| 16/09/2026 14:46 | VIIRS-21 | 40,0 | n | 42.5293, -7.1909 |
| 15/09/2026 23:18 | MODIS | 240,8 | 100 | 42.5189, -7.2080 |
| 15/09/2026 23:18 | MODIS | 42,5 | 71 | 42.5382, -7.2195 |
| 15/09/2026 23:18 | MODIS | 53,9 | 84 | 42.5206, -7.1754 |
| 15/09/2026 23:18 | MODIS | 64,0 | 90 | 42.5345, -7.1785 |
| 15/09/2026 23:18 | MODIS | 25,2 | 34 | 42.5170, -7.2421 |
| 15/09/2026 15:59 | VIIRS-20 | 28,9 | n | 42.5287, -7.2039 |
| 15/09/2026 15:42 | VIIRS-SNPP | 21,8 | l | 42.5298, -7.2080 |
Automatically generated from satellite data; it may contain inaccuracies. It does not replace official sources.
