Fire in Benagéber (Valencia)
Satellite detection and verification of the fire in Benagéber.
Fire summary
The fire in Benagéber (Valencia) was first detected by satellite on 15/09/2026 15:40 and last detected on 16/09/2026 05:02. It has been active for 2 days, with 13 thermal detections and a peak radiative power of 1,567 MW. Today's fire danger in Valencia province is very high. No new detections have been recorded in recent hours.
Fire map
Where and when
- ProvinceValencia
- Autonomous communityComunidad Valenciana
- Coordinates39,75545, -1,09603
- First detection15/09/2026 15:40
- Last detection16/09/2026 05:02
- Days active2 days
Burnt area (EFFIS / Copernicus)
No confirmed EFFIS perimeter yet. EFFIS only maps large fires (≥ ~30 ha) and with some delay.
Fire danger in the area
Source: EFFIS Fire Weather Index (Copernicus/JRC) · 27/09/2026
Official record: 3,635 fires recorded (1968–2022) according to EGIF · MITECO.
Official sources and verification
A satellite hotspot is a thermal detection, not a confirmed fire. Verify it with the official sources:
National authorities
Regional authority
Independent satellite cross-check
Satellite data is indicative (NASA FIRMS / EFFIS). In an emergency, call 112.
Detection timeline
| Date and time | Satellite | FRP (MW) | Confidence | Lat / Lon |
|---|---|---|---|---|
| 16/09/2026 05:02 | VIIRS-21 | 4,0 | n | 39.7507, -1.0921 |
| 16/09/2026 05:02 | VIIRS-21 | 7,6 | n | 39.7602, -1.1000 |
| 16/09/2026 04:17 | VIIRS-20 | 1,4 | n | 39.7510, -1.0755 |
| 16/09/2026 04:17 | VIIRS-20 | 0,8 | n | 39.7680, -1.1069 |
| 16/09/2026 03:22 | VIIRS-21 | 7,8 | n | 39.7476, -1.0631 |
| 16/09/2026 03:22 | VIIRS-21 | 1,9 | n | 39.7667, -1.0686 |
| 15/09/2026 21:40 | MODIS | 131,6 | 100 | 39.7581, -1.1065 |
| 15/09/2026 21:40 | MODIS | 64,0 | 93 | 39.7649, -1.0771 |
| 15/09/2026 17:41 | MODIS | 40,6 | 57 | 39.7513, -1.0858 |
| 15/09/2026 17:41 | MODIS | 1.567,0 | 100 | 39.7531, -1.0661 |
| 15/09/2026 17:41 | MODIS | 285,7 | 100 | 39.7551, -1.0451 |
| 15/09/2026 15:59 | VIIRS-20 | 26,3 | n | 39.7529, -1.0464 |
| 15/09/2026 15:40 | VIIRS-SNPP | 4,0 | n | 39.7564, -1.0444 |
Automatically generated from satellite data; it may contain inaccuracies. It does not replace official sources.
