Fire in Beasáin (Guipúzcoa)
Satellite detection and verification of the fire in Beasáin.
Fire summary
The fire in Beasáin (Guipúzcoa) was first detected by satellite on 20/09/2026 03:02 and last detected on 25/09/2026 03:54. It has been active for 6 days, with 15 thermal detections and a peak radiative power of 2 MW. No new detections have been recorded in recent hours.
Fire map
Where and when
- ProvinceGuipúzcoa
- Autonomous communityPaís Vasco
- Coordinates43,04057, -2,22086
- First detection20/09/2026 03:02
- Last detection25/09/2026 03:54
- Days active6 days
Burnt area (EFFIS / Copernicus)
No confirmed EFFIS perimeter yet. EFFIS only maps large fires (≥ ~30 ha) and with some delay.
Fire danger in the area
Official record: 1,639 fires recorded (1968–2022) according to EGIF · MITECO.
Official sources and verification
A satellite hotspot is a thermal detection, not a confirmed fire. Verify it with the official sources:
National authorities
Regional authority
Independent satellite cross-check
Satellite data is indicative (NASA FIRMS / EFFIS). In an emergency, call 112.
Detection timeline
| Date and time | Satellite | FRP (MW) | Confidence | Lat / Lon |
|---|---|---|---|---|
| 25/09/2026 03:54 | VIIRS-21 | 0,9 | n | 43.0406, -2.2209 |
| 24/09/2026 04:47 | VIIRS-SNPP | 0,9 | n | 43.0359, -2.2217 |
| 24/09/2026 04:11 | VIIRS-21 | 0,7 | n | 43.0358, -2.2187 |
| 24/09/2026 03:28 | VIIRS-20 | 0,6 | n | 43.0364, -2.2203 |
| 24/09/2026 03:07 | VIIRS-SNPP | 0,6 | n | 43.0361, -2.2216 |
| 23/09/2026 05:08 | VIIRS-SNPP | 0,5 | n | 43.0335, -2.2200 |
| 23/09/2026 04:32 | VIIRS-21 | 1,0 | n | 43.0362, -2.2194 |
| 23/09/2026 03:45 | VIIRS-20 | 0,6 | n | 43.0356, -2.2220 |
| 22/09/2026 04:06 | VIIRS-20 | 0,8 | n | 43.0339, -2.2186 |
| 22/09/2026 03:45 | VIIRS-SNPP | 0,5 | n | 43.0350, -2.2211 |
| 21/09/2026 04:24 | VIIRS-20 | 1,1 | n | 43.0341, -2.2227 |
| 21/09/2026 03:28 | VIIRS-21 | 1,6 | n | 43.0332, -2.2169 |
| 20/09/2026 04:24 | VIIRS-SNPP | 0,9 | n | 43.0342, -2.2185 |
| 20/09/2026 03:45 | VIIRS-21 | 0,9 | n | 43.0350, -2.2220 |
| 20/09/2026 03:02 | VIIRS-20 | 1,2 | n | 43.0393, -2.2254 |
Automatically generated from satellite data; it may contain inaccuracies. It does not replace official sources.
