Fire near Villablanca (Huelva)
Satellite detection and verification of the fire in Villablanca.
Fire summary
The fire near Villablanca (Huelva) was first detected by satellite on 19/09/2026 14:44 and last detected on 19/09/2026 16:57. 21 thermal detections were recorded, with a peak radiative power of 208 MW. Today's fire danger in Huelva province is extreme. No new detections have been recorded in recent hours.
Fire map
Where and when
- ProvinceHuelva
- Autonomous communityAndalucía
- Coordinates37,26491, -7,34890
- First detection19/09/2026 14:44
- Last detection19/09/2026 16:57
Burnt area (EFFIS / Copernicus)
No confirmed EFFIS perimeter yet. EFFIS only maps large fires (≥ ~30 ha) and with some delay.
Fire danger in the area
Source: EFFIS Fire Weather Index (Copernicus/JRC) · 27/09/2026
Official record: 4,558 fires recorded (1968–2022) according to EGIF · MITECO.
Official sources and verification
A satellite hotspot is a thermal detection, not a confirmed fire. Verify it with the official sources:
National authorities
Regional authority
Independent satellite cross-check
Satellite data is indicative (NASA FIRMS / EFFIS). In an emergency, call 112.
Detection timeline
| Date and time | Satellite | FRP (MW) | Confidence | Lat / Lon |
|---|---|---|---|---|
| 19/09/2026 16:57 | MODIS | 103,2 | 74 | 37.2574, -7.3431 |
| 19/09/2026 16:57 | MODIS | 138,7 | 76 | 37.2644, -7.3541 |
| 19/09/2026 16:57 | MODIS | 145,0 | 76 | 37.2730, -7.3495 |
| 19/09/2026 16:22 | VIIRS-20 | 76,7 | h | 37.2713, -7.3295 |
| 19/09/2026 16:22 | VIIRS-20 | 6,0 | n | 37.2532, -7.3390 |
| 19/09/2026 16:22 | VIIRS-20 | 8,8 | n | 37.2586, -7.3495 |
| 19/09/2026 16:22 | VIIRS-20 | 4,2 | n | 37.2595, -7.3288 |
| 19/09/2026 16:22 | VIIRS-20 | 12,3 | n | 37.2649, -7.3394 |
| 19/09/2026 16:22 | VIIRS-20 | 10,1 | n | 37.2764, -7.3457 |
| 19/09/2026 16:05 | VIIRS-SNPP | 16,4 | n | 37.2830, -7.3487 |
| 19/09/2026 16:05 | VIIRS-SNPP | 3,8 | n | 37.2699, -7.3558 |
| 19/09/2026 15:27 | VIIRS-21 | 10,2 | n | 37.2552, -7.3332 |
| 19/09/2026 15:27 | VIIRS-21 | 9,5 | n | 37.2565, -7.3468 |
| 19/09/2026 15:27 | VIIRS-21 | 10,6 | n | 37.2643, -7.3398 |
| 19/09/2026 15:27 | VIIRS-21 | 73,0 | l | 37.2657, -7.3534 |
| 19/09/2026 15:27 | VIIRS-21 | 105,2 | h | 37.2742, -7.3421 |
| 19/09/2026 14:44 | VIIRS-20 | 4,0 | n | 37.2535, -7.3332 |
| 19/09/2026 14:44 | VIIRS-20 | 208,4 | n | 37.2564, -7.3443 |
| 19/09/2026 14:44 | VIIRS-20 | 49,6 | n | 37.2611, -7.3268 |
| 19/09/2026 14:44 | VIIRS-20 | 206,5 | l | 37.2640, -7.3379 |
| 19/09/2026 14:44 | VIIRS-20 | 33,2 | h | 37.2624, -7.3248 |
Automatically generated from satellite data; it may contain inaccuracies. It does not replace official sources.
