Fire in Nieves (Asturias)
Satellite detection and verification of the fire in Nieves.
Fire summary
The fire in Nieves (Asturias) was first detected by satellite on 22/09/2026 22:57 and last detected on 24/09/2026 16:52. It has been active for 3 days, with 11 thermal detections and a peak radiative power of 35 MW. Today's fire danger in Asturias province is moderate. No new detections have been recorded in recent hours.
Fire map
Where and when
- ProvinceAsturias
- Autonomous communityPrincipado de Asturias
- Coordinates43,21766, -5,34181
- First detection22/09/2026 22:57
- Last detection24/09/2026 16:52
- Days active3 days
Burnt area (EFFIS / Copernicus)
No confirmed EFFIS perimeter yet. EFFIS only maps large fires (≥ ~30 ha) and with some delay.
Fire danger in the area
Source: EFFIS Fire Weather Index (Copernicus/JRC) · 27/09/2026
Official record: 34,248 fires recorded (1968–2022) according to EGIF · MITECO.
Official sources and verification
A satellite hotspot is a thermal detection, not a confirmed fire. Verify it with the official sources:
National authorities
Regional authority
Independent satellite cross-check
Satellite data is indicative (NASA FIRMS / EFFIS). In an emergency, call 112.
Detection timeline
| Date and time | Satellite | FRP (MW) | Confidence | Lat / Lon |
|---|---|---|---|---|
| 24/09/2026 16:52 | MODIS | 35,5 | 67 | 43.2177, -5.3418 |
| 24/09/2026 16:31 | VIIRS-20 | 23,5 | n | 43.2176, -5.3290 |
| 24/09/2026 15:36 | VIIRS-21 | 11,3 | n | 43.2211, -5.3239 |
| 24/09/2026 15:36 | VIIRS-21 | 20,3 | l | 43.2237, -5.3363 |
| 24/09/2026 14:51 | VIIRS-20 | 8,0 | n | 43.2192, -5.3333 |
| 23/09/2026 06:46 | MODIS | 8,1 | 35 | 43.2273, -5.3281 |
| 23/09/2026 05:25 | VIIRS-20 | 1,4 | n | 43.2219, -5.3261 |
| 23/09/2026 04:32 | VIIRS-21 | 0,8 | n | 43.2194, -5.3252 |
| 23/09/2026 03:45 | VIIRS-20 | 2,4 | n | 43.2207, -5.3320 |
| 23/09/2026 16:31 | VIIRS-SNPP | 10,2 | n | 43.2185, -5.3335 |
| 22/09/2026 22:57 | MODIS | 16,8 | 57 | 43.2254, -5.3313 |
Automatically generated from satellite data; it may contain inaccuracies. It does not replace official sources.
