incendiohoy.es

Map Map Active fires Active fires Fires by day Fires by day Statistics Statistics
All provinces
Extremadura Confirmed No recent activity LIVE

Fire near Cheles (Badajoz)

Satellite detection and verification of the fire in Cheles.

110 Peak power (MW)
31 Detections
2 Days active

Fire summary

The fire near Cheles (Badajoz) was first detected by satellite on 15/09/2026 23:16 and last detected on 16/09/2026 16:27. It has been active for 2 days, with 31 thermal detections and a peak radiative power of 110 MW. Today's fire danger in Badajoz province is very extreme. No new detections have been recorded in recent hours.

Fire map

Where and when

  • ProvinceBadajoz
  • Autonomous communityExtremadura
  • Coordinates38,33199, -7,69624
  • First detection15/09/2026 23:16
  • Last detection16/09/2026 16:27
  • Days active2 days

Burnt area (EFFIS / Copernicus)

No confirmed EFFIS perimeter yet. EFFIS only maps large fires (≥ ~30 ha) and with some delay.

Fire danger in the area

Very extreme
Badajoz · today's EFFIS (FWI) class
LowModerateHighVery highExtremeVery extreme

Source: EFFIS Fire Weather Index (Copernicus/JRC) · 27/09/2026

Official record: 6,367 fires recorded (1968–2022) according to EGIF · MITECO.

View the province

Official sources and verification

A satellite hotspot is a thermal detection, not a confirmed fire. Verify it with the official sources:

Local press

Automatic search link; not an official source.

Satellite data is indicative (NASA FIRMS / EFFIS). In an emergency, call 112.

Detection timeline

Date and time Satellite FRP (MW) Confidence Lat / Lon
16/09/2026 07:16 MODIS 97,9 100 38.3114, -7.6634
16/09/2026 05:40 VIIRS-SNPP 2,4 n 38.3164, -7.6958
16/09/2026 05:40 VIIRS-SNPP 1,2 n 38.3204, -7.6629
16/09/2026 05:04 VIIRS-21 13,1 n 38.3074, -7.6769
16/09/2026 05:04 VIIRS-21 11,5 n 38.3108, -7.6906
16/09/2026 05:04 VIIRS-21 3,2 n 38.3152, -7.6670
16/09/2026 05:04 VIIRS-21 3,8 n 38.3186, -7.6807
16/09/2026 05:04 VIIRS-21 9,0 n 38.3220, -7.6941
16/09/2026 05:04 VIIRS-21 7,2 n 38.3299, -7.7050
16/09/2026 05:04 VIIRS-21 3,4 n 38.3313, -7.6902
16/09/2026 05:04 VIIRS-21 1,7 n 38.3498, -7.6812
16/09/2026 04:19 VIIRS-20 1,2 n 38.3259, -7.6704
16/09/2026 04:19 VIIRS-20 0,9 n 38.3367, -7.6757
16/09/2026 04:19 VIIRS-20 0,7 n 38.3439, -7.7034
16/09/2026 16:27 VIIRS-21 5,4 n 38.3117, -7.6782
16/09/2026 16:27 VIIRS-21 15,9 n 38.3320, -7.6962
16/09/2026 15:23 VIIRS-SNPP 4,6 l 38.3192, -7.6853
16/09/2026 14:46 VIIRS-21 38,9 n 38.3151, -7.6805
16/09/2026 14:46 VIIRS-21 8,6 n 38.3280, -7.6932
16/09/2026 14:46 VIIRS-21 5,0 n 38.3384, -7.6944
16/09/2026 03:24 VIIRS-21 1,7 n 38.3041, -7.6770
16/09/2026 03:24 VIIRS-21 109,9 h 38.3109, -7.6895
16/09/2026 03:24 VIIRS-21 54,3 n 38.3168, -7.6682
16/09/2026 03:24 VIIRS-21 67,4 n 38.3178, -7.7022
16/09/2026 03:24 VIIRS-21 17,9 n 38.3237, -7.6806
16/09/2026 03:24 VIIRS-21 35,3 h 38.3305, -7.6949
16/09/2026 03:24 VIIRS-21 2,6 n 38.3372, -7.6855
16/09/2026 03:24 VIIRS-21 5,3 n 38.3374, -7.7081
16/09/2026 03:24 VIIRS-21 3,0 n 38.3496, -7.6825
16/09/2026 03:24 VIIRS-21 3,2 n 38.3568, -7.6924
15/09/2026 23:16 MODIS 55,6 99 38.3293, -7.6658
Share:

Automatically generated from satellite data; it may contain inaccuracies. It does not replace official sources.