Fire in Barqueros (Murcia)
Satellite detection and verification of the fire in Barqueros.
Fire summary
The fire in Barqueros (Murcia) was first detected by satellite on 12/10/2026 14:57 and last detected on 14/10/2026 11:26. It has been active for 2 days, with 11 thermal detections and a peak radiative power of 12 MW. Today's fire danger in Murcia province is moderate. No new detections have been recorded in recent hours.
Fire map
Where and when
- ProvinceMurcia
- Autonomous communityRegión de Murcia
- Coordinates37,96259, -1,38242
- First detection12/10/2026 14:57
- Last detection14/10/2026 11:26
- Days active2 days
Burnt area (EFFIS / Copernicus)
No confirmed EFFIS perimeter yet. EFFIS only maps large fires (≥ ~30 ha) and with some delay.
Fire danger in the area
Source: EFFIS Fire Weather Index (Copernicus/JRC) · 16/10/2026
Official record: 949 fires recorded (1968–2022) according to EGIF · MITECO.
Official sources and verification
A satellite hotspot is a thermal detection, not a confirmed fire. Verify it with the official sources:
National authorities
Regional authority
Independent satellite cross-check
Satellite data is indicative (NASA FIRMS / EFFIS). In an emergency, call 112.
Detection timeline
| Date and time | Satellite | FRP (MW) | Confidence | Lat / Lon |
|---|---|---|---|---|
| 14/10/2026 11:26 | MODIS | 11,9 | 36 | 37.9626, -1.3824 |
| 12/10/2026 14:57 | VIIRS-21 | 6,1 | n | 37.9452, -1.3967 |
| 12/10/2026 14:57 | VIIRS-21 | 10,0 | n | 37.9512, -1.4379 |
| 12/10/2026 14:57 | VIIRS-21 | 2,2 | n | 37.9523, -1.4521 |
| 12/10/2026 14:57 | VIIRS-21 | 4,9 | n | 37.9533, -1.3896 |
| 12/10/2026 14:57 | VIIRS-21 | 4,7 | n | 37.9544, -1.4039 |
| 12/10/2026 14:57 | VIIRS-21 | 4,0 | n | 37.9549, -1.4158 |
| 12/10/2026 14:57 | VIIRS-21 | 8,4 | n | 37.9626, -1.3901 |
| 12/10/2026 14:57 | VIIRS-21 | 9,3 | n | 37.9638, -1.3627 |
| 12/10/2026 14:57 | VIIRS-21 | 3,6 | n | 37.9682, -1.3778 |
| 12/10/2026 14:57 | VIIRS-21 | 9,8 | n | 37.9744, -1.3610 |
Automatically generated from satellite data; it may contain inaccuracies. It does not replace official sources.
